#20 BOURSIQUOT,Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 20, 2011  CAMPBELL   0-5    .000  1.000  0-0  0-0 
Aug 21, 2011  BING   0-1    .000  1.000  0-0  0-0 
Aug 26, 2011  at Saint Peter's   0-0    .000  1.000  0-0  0-0 
8/29/2011   at Drexel   0-2    .000  1.000  0-0  0-0 
Sept 2 2011   TOWSON   1-2    .333  1.000  0-0  0-0 
Sep 04, 2011  FORDHAM   1-3    .333  1.000  0-0  0-0 
Sept 9, 2011  LINCOLN   12-0    .400  .800  0-0  0-0 
Sep 11, 2011  CANISIUS   1-2    .400  .800  0-0  0-0 
Sep 16, 2011  at Delaware   0-2    .400  .800  0-0  0-0 
9/25/2011   at Wagner   0-2    .400  .800  0-0  0-0 
Sep 29, 2011  NORTH DAKOTA   1-2    .400  .800  0-0  0-0 
Oct 01, 2011  HOUSTON BAPTIST   0-0    .400  .800  0-0  0-0 
Oct 07, 2011  at NJIT   0-2    .286  .571  0-0  0-0 
Oct 13, 2011  at South Carolina State  1-2    .250  .625  0-0  0-0 
Oct 20, 2011  UTAH VALLEY   2-1  .300  .700  0-0  0-0 
Oct 28, 2011  at Howard University   0-1  .273  .636  0-0  0-0 
Nov 04, 2011  at South Carolina State  0-1    .273  .636  0-0  0-0 
Totals     19-28  17  11  .273  .636  0-0  0-0 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.35